| DG5 | H120 | DG6 | SR1 | H47 | DG48 | H61 | DG49 | SR9A | SR18 | H35 | H36 | SR16 | SR21 | SR25 | DG30 | SR53 | SR9C | H39 | SR30 | DG34 | DG37 | MJ12 | DG28 | DG29 | DG36 | DG38 | DG39 | SR4 | DG47 | H60 | APUM | E-143 | DG51 | DG18 | DG41 | DG44 | AIMJ2 | DG19 | DG35 | AIMJ4 | DG43B | SR7 | SR10 | SR8 | BPUM | E-144B | DG21 | H28 | DG23 | DG27 | DG24 | DG43A | DG45 | DG46 | DG50 | SR3B | SR33 | H49 | SR50 | DG4 | DG12 | DG22 | DG31 | AIMJ3 | DG26 | DG33 | SR38 | SR39 | H45 | SR41 | SR42 | SR49 | SR13 | SR14 | H31 | DG-25 | MJ251 | H30 | H32 | H33 | H51 | H55 | H56 | H54 | H65 | H44 | H22 | |
| SW Flank | SW rhy | Dark pumice | Rhy flow | Floor flow | Older rhyolite | Older rhyolite | Br | Rhy flow | By | By | By | By | By | By | Bo | Bo | By | By | ? | By | Mix. Obsidian | By | Bo | Bo | Mix. Obsidian | Bo | Bo | By | Bo | Bo | Bottom layer | Low Pum | By | Scoria | Bo | Bo | By | By | By | By | By | ?? | blocky flow | ? | Top layer | Top Pumice | Bo | Bo | Bo | Bo | By | Bo | Bo | Bo | Br | Floor dike | By | By | Blocky flow | Bo | Bo | Bo | Bo | By | By | By | Bo | Bo | Bo | Bo | Bo | Bo | Bo | Bo | Bo | Bo | old pumice | Bo | Bo | Bo | Bo | Bo | Bo | Br | Bo | ??dike | By | |
| SiO2 | 71.01 | 70.7 | 64.9 | 71 | 71.4 | 71.7 | 71.5 | 49.9 | 71.3 | 51.3 | 50.3 | 50 | 48.3 | 50.4 | 49.4 | 48.8 | 48.6 | 51.6 | 49.9 | 50.2 | 49.3 | 70.2 | 50.7 | 49.6 | 51.9 | 71.1 | 51 | 54.4 | 50.3 | 49.5 | 48.4 | 71.8 | 71.6 | 48.5 | 54.17 | 49.64 | 48.1 | 49.71 | 50.2 | 51.54 | 51.64 | 49.25 | 49.48 | 71.13 | 48.65 | 71 | 71.5 | 49.7 | 49.89 | 49.16 | 48.35 | 50.51 | 48.17 | 48.46 | 48.98 | 49.36 | 71.47 | 49.81 | 49.8 | 71.2 | 48.32 | 48.65 | 49.03 | 51.83 | 49.48 | 49.4 | 52.72 | 49.46 | 50.27 | 48.9 | 49.97 | 50.55 | 49.73 | 49.3 | 49.32 | 47.05 | 49.62 | 71.53 | 49.33 | 47.53 | 48.66 | 48.32 | 54 | 47.85 | 49.87 | 48.02 | 49.11 | 56.88 |
| TIO2 | 0.42 | 0.37 | 0.99 | 0.42 | 0.35 | 0.36 | 0.33 | 3.62 | 0.41 | 3.38 | 3.47 | 3.49 | 3.47 | 3.12 | 3.16 | 2.61 | 3.34 | 2.79 | 3.5 | 2.82 | 2.47 | 0.51 | 2.92 | 3.19 | 3.11 | 0.41 | 3.15 | 2.79 | 3.48 | 3.44 | 3.23 | 0.39 | 0.59 | 3.23 | 2.05 | 3.67 | 3.4 | 3.6 | 3.32 | 3.1 | 3.68 | 3.09 | 3.04 | 0.44 | 3.05 | 0.35 | 0.4 | 3.29 | 3.38 | 3.3 | 3.44 | 3.5 | 3.2 | 3.22 | 2.77 | 3.27 | 0.44 | 3.55 | 3.48 | 0.44 | 3.7 | 3.37 | 3.3 | 3.05 | 3.59 | 3.62 | 3.09 | 2.81 | 3.23 | 3.5 | 3.56 | 3.56 | 3.54 | 3.34 | 3.33 | 3.52 | 3.9 | 0.39 | 3.46 | 3.48 | 3.19 | 3.21 | 2.6 | 3.38 | 3.38 | 3.71 | 3.05 | 1.95 |
| AL2O3 | 13.06 | 13.3 | 13.9 | 13.5 | 13.5 | 13.2 | 13.4 | 13.1 | 13.4 | 12.9 | 13.4 | 13.4 | 13.3 | 13.3 | 12.9 | 14.2 | 13.9 | 13.5 | 13.4 | 13.4 | 14 | 13.3 | 13.6 | 13 | 13.2 | 13.2 | 12.4 | 13 | 13.1 | 13.4 | 13.6 | 13.2 | 13.2 | 13.6 | 12.72 | 13.27 | 12.72 | 13.36 | 13.35 | 13.54 | 13.96 | 13.39 | 13.49 | 13.5 | 12.91 | 13.24 | 12.91 | 13.47 | 13.1 | 12.95 | 12.86 | 13.42 | 13.4 | 13.97 | 13.84 | 13.14 | 13.09 | 13.29 | 13.35 | 13.23 | 13.63 | 13.25 | 13.36 | 13.09 | 13.31 | 12.88 | 13.48 | 13.64 | 13.68 | 13.82 | 13.51 | 13.88 | 13.78 | 13.78 | 13.92 | 13.49 | 13.48 | 13.03 | 14.05 | 14.1 | 13.52 | 13.65 | 13.73 | 13.52 | 13.35 | 13.47 | 13.28 | |
| FE2O3 | 5.9 | 5.42 | 8.17 | 4.68 | 4.63 | 4.43 | 4.39 | 15.1 | 5.01 | 14.7 | 14.8 | 14.7 | 14.5 | 14.1 | 14.7 | 12.7 | 14.4 | 14.4 | 14.7 | 14.4 | 12.7 | 5.36 | 14.3 | 14.4 | 14.5 | 4.83 | 15.4 | 13.9 | 14.7 | 14.6 | 14.2 | 4.71 | 4.29 | 14.2 | 10.74 | 15.14 | 14.66 | 15.29 | 14.65 | 14.6 | 15.93 | 14.58 | 14.08 | 5.17 | 14.09 | 4.37 | 4.43 | 14.94 | 14.27 | 14.77 | 15.05 | 14.66 | 14.11 | 14.05 | 13.7 | 14.15 | 5.16 | 14.98 | 14.68 | 5.04 | 15.87 | 15.03 | 14.52 | 14.83 | 15.06 | 15.16 | 14.53 | 14.2 | 14.6 | 14.09 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 15.42 | 14.6 | 15.22 | 14.35 | 14.51 | 14.62 | 13.35 | 14.82 | 14.52 | 15.64 | 14.07 | 13.08 | |
| MNO | 0.15 | 0.15 | 0.17 | 0.14 | 0.13 | 0.12 | 0.11 | 0.23 | 0.13 | 0.21 | 0.23 | 0.22 | 0.2 | 0.21 | 0.21 | 0.17 | 0.2 | 0.23 | 0.22 | 0.21 | 0.17 | 0.14 | 0.22 | 0.2 | 0.23 | 0.12 | 0.26 | 0.23 | 0.2 | 0.2 | 0.2 | 0.12 | 0.11 | 0.1 | 0.16 | 0.2 | 0.2 | 0.2 | 0.2 | 0.22 | 0.22 | 0.2 | 0.19 | 0.13 | 0.2 | 0.11 | 0.12 | 0.22 | 0.21 | 0.21 | 0.21 | 0.21 | 0.2 | 0.2 | 0.2 | 0.2 | 0.14 | 0.22 | 0.22 | 0.14 | 0.22 | 0.2 | 0.2 | 0.23 | 0.21 | 0.21 | 0.23 | 0.19 | 0.2 | 0.19 | 0.23 | 0.22 | 0.23 | 0.21 | 0.21 | 0.22 | 0.24 | 0.13 | 0.18 | 0.2 | 0.21 | 0.21 | 0.24 | 0.21 | 0.22 | 0.23 | 0.21 | 0.31 |
| MGO | 0.14 | 0.25 | 1.68 | 0.22 | 0.31 | 0.19 | 0.32 | 5.14 | 0.25 | 4.85 | 4.54 | 4.72 | 6.14 | 5.36 | 5.75 | 6.81 | 5.72 | 4.13 | 4.8 | 5.03 | 6.61 | 0.42 | 4.93 | 5.91 | 4.09 | 0.26 | 3.87 | 3.33 | 5.23 | 5.42 | 5.95 | 0.28 | 0.26 | 6.29 | 4.03 | 5.53 | 6.24 | 5.49 | 5.14 | 4.06 | 5.26 | 5.17 | 6.03 | 0.21 | 6.19 | 0.46 | 0.3 | 5.55 | 5.04 | 5.62 | 6.15 | 5.06 | 6.57 | 6.51 | 6.22 | 5.45 | 0.12 | 5.36 | 4.89 | 0.29 | 5.28 | 5.39 | 6.12 | 3.95 | 5.41 | 5.3 | 4.07 | 5.67 | 5.57 | 5.35 | 4.95 | 4.84 | 5.06 | 5.59 | 5.79 | 5.77 | 4.59 | 0.24 | 5.19 | 5.92 | 5.88 | 5.86 | 3.4 | 5.82 | 4.79 | 5.06 | 5.87 | 1.99 |
| CAO | 1.73 | 1.81 | 3.43 | 1.54 | 1.52 | 1.28 | 1.32 | 8.88 | 1.56 | 8.41 | 8.54 | 9 | 10.3 | 9.27 | 9.76 | 11.3 | 10.2 | 8.12 | 9.07 | 9.41 | 11.3 | 1.65 | 9.01 | 9.93 | 7.65 | 1.52 | 7.61 | 6.84 | 8.77 | 9.12 | 10.7 | 1.42 | 1.55 | 11.7 | 8.02 | 9.12 | 10.23 | 8.94 | 9.11 | 7.75 | 5.59 | 9.59 | 10.46 | 1.62 | 10.72 | 1.34 | 1.59 | 9.51 | 9.6 | 9.69 | 10.05 | 8.93 | 10.73 | 10.58 | 10.19 | 9.58 | 1.64 | 9.02 | 9.22 | 1.6 | 9.45 | 9.62 | 10.31 | 7.4 | 9.37 | 9.05 | 7.68 | 10.19 | 10.07 | 10.36 | 9.56 | 9.29 | 9.56 | 10.33 | 10.31 | 10.61 | 8.97 | 1.55 | 9.15 | 10.96 | 10.28 | 10.54 | 7.14 | 10.55 | 9.27 | 9.69 | 10.58 | 5.52 |
| NA2O | 4.84 | 5.16 | 5.27 | 5.58 | 5.14 | 5.29 | 5.34 | 2.78 | 5.09 | 2.99 | 3.2 | 3.23 | 2.84 | 3.16 | 3.09 | 2.73 | 2.83 | 3.53 | 3.22 | 3.39 | 2.65 | 5.49 | 3.04 | 2.81 | 3.75 | 5.45 | 3.7 | 3.85 | 3.08 | 3.2 | 2.88 | 4.85 | 5.46 | 2.67 | 3.94 | 2.84 | 3 | 2.94 | 2.87 | 3.62 | 3.01 | 2.97 | 2.59 | 4.94 | 2.73 | 5.44 | 5.44 | 2.73 | 3.04 | 2.98 | 2.9 | 3.02 | 2.74 | 2.69 | 3.01 | 3.11 | 5.03 | 2.82 | 3.22 | 5.09 | 2.76 | 2.94 | 2.51 | 3.59 | 2.63 | 2.79 | 3.16 | 3.06 | 3.02 | 3.06 | 2.66 | 3.31 | 3.18 | 2.99 | 2.99 | 2.76 | 3.23 | 5.29 | 3.8 | 2.85 | 2.57 | 2.97 | 3.78 | 2.9 | 3.2 | 3.26 | 2.77 | 4.71 |
| K2O | 2.7 | 2.82 | 2.23 | 2.86 | 3 | 3.24 | 3.16 | 0.76 | 2.84 | 0.81 | 0.74 | 0.72 | 0.49 | 0.68 | 0.62 | 0.41 | 0.5 | 0.87 | 0.71 | 0.67 | 0.44 | 2.88 | 0.75 | 0.56 | 0.92 | 3.06 | 1.14 | 1.13 | 0.74 | 0.69 | 0.45 | 3.18 | 3.2 | 0.39 | 1.14 | 0.73 | 0.53 | 0.65 | 0.68 | 0.9 | 0.66 | 0.66 | 0.41 | 2.8 | 0.54 | 3.14 | 3.13 | 0.63 | 0.66 | 0.69 | 0.56 | 0.77 | 0.53 | 0.54 | 0.56 | 0.63 | 2.79 | 0.68 | 0.72 | 2.77 | 0.58 | 0.64 | 0.4 | 1.01 | 0.71 | 0.67 | 0.94 | 0.57 | 0.63 | 0.45 | 0.75 | 0.72 | 0.54 | 0.43 | 0.41 | 0.33 | 0.64 | 3.15 | 0.25 | 0.3 | 0.28 | 0.43 | 1.15 | 0.38 | 0.69 | 0.59 | 0.51 | 1.42 |
| P2O5 | 0.06 | 0.07 | 0.24 | 0.08 | 0.07 | 0.07 | 0.07 | 0.52 | 0.07 | 0.52 | 0.87 | 0.51 | 0.41 | 0.5 | 0.47 | 0.27 | 0.37 | 0.83 | 0.49 | 0.47 | 0.29 | 0.11 | 0.59 | 0.38 | 0.68 | 0.07 | 0.53 | 0.47 | 0.44 | 0.35 | 0.06 | 0.06 | 0.21 | 0.29 | 0.42 | 0.37 | 0.46 | 0.47 | 0.86 | 0.46 | 0.52 | 0.32 | 0.07 | 0.34 | 0.08 | 0.06 | 0.51 | 0.44 | 0.47 | 0.34 | 0.49 | 0.33 | 0.34 | 0.4 | 0.41 | 0.07 | 0.47 | 0.48 | 0.07 | 0.58 | 0.54 | 0.38 | 0.75 | 0.45 | 0.5 | 0.7 | 0.36 | 0.37 | 0.4 | 0.44 | 0.48 | 0.49 | 0.43 | 0.35 | 0.4 | 0.52 | 0.07 | 0.39 | 0.36 | 0.32 | 0.33 | 0.7 | 0.36 | 0.53 | 0.46 | 0.35 | 0.86 | |
| LA | 60.64 | 64 | 48.5 | 61 | 22.8 | 20.7 | 12.7 | 12.4 | 38.1 | 33.4 | 14.9 | 59.1 | 56.8 | 24.3 | 29.1 | 15.8 | 59.4 | 58.2 | 20.1 | 19.7 | 15.1 | 29.32 | 31.8 | 17.9 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | 132.7 | 135 | 109 | 133 | 57.3 | 53.5 | 29.4 | 27.9 | 93.2 | 78.3 | 38.2 | 135 | 135 | 54.2 | 68.9 | 37.1 | 130 | 142 | 47.1 | 47 | 35.8 | 68.5 | 80.4 | 47.5 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ND | 68.5 | 68 | 59.1 | 69 | 36.3 | 31.4 | 19.5 | 18.6 | 63.2 | 48.2 | 23.6 | 65.3 | 30.9 | 44.4 | 24.3 | 65 | 30.6 | 31.1 | 23.9 | 44 | 47.3 | 30.3 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SM | 15.6 | 17.9 | 13.8 | 16.2 | 9.64 | 8.61 | 5.21 | 5.07 | 16.2 | 11.9 | 6.59 | 14.8 | 16.1 | 7.62 | 11.12 | 6.25 | 14.66 | 16.5 | 7.87 | 8 | 6.17 | 11.12 | 12.5 | 7.64 | 17.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU | 3.56 | 3.29 | 3.92 | 2.94 | 2.99 | 2.86 | 1.83 | 1.81 | 5.33 | 3.8 | 2.2 | 2.91 | 2.1 | 2.2 | 3.65 | 2.2 | 2.83 | 2 | 2.68 | 2.71 | 2.16 | 3.62 | 3.74 | 2.57 | 3.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GD | 16.13 | 16.7 | 14.5 | 16.8 | 10.8 | 9.73 | 5.85 | 5.8 | 17.1 | 12.3 | 7.12 | 14.9 | 8.09 | 11.92 | 6.72 | 14.39 | 8.83 | 8.76 | 6.71 | 12.09 | 13.7 | 7.94 | 16.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TB | 2.55 | 2.57 | 2.19 | 2.33 | 1.67 | 1.52 | 0.85 | 0.85 | 2.45 | 1.87 | 1.12 | 2.39 | 3.3 | 1.25 | 1.8 | 1.03 | 2.34 | 2.8 | 1.31 | 1.32 | 1.02 | 1.77 | 2.1 | 1.31 | 0.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YB | 8.93 | 9.9 | 7.2 | 9 | 4.39 | 4.01 | 2.39 | 2.46 | 6.11 | 5.62 | 2.98 | 8.81 | 8.4 | 3.87 | 4.88 | 2.99 | 8.85 | 9.2 | 3.7 | 3.76 | 2.94 | 4.71 | 5.62 | 3.57 | 2.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LU | 1.39 | 1.38 | 1.12 | 1.25 | 0.62 | 0.55 | 0.37 | 0.37 | 0.9 | 0.4 | 1.33 | 1.37 | 0.59 | 0.74 | 0.44 | 1.32 | 1.48 | 0.57 | 0.53 | 0.43 | 0.73 | 0.77 | 0.5 | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TH | 8.91 | 9.4 | 6.43 | 9.2 | 2.45 | 1.99 | 1 | 1 | 3.1 | 3.41 | 1.26 | 9.5 | 9.5 | 2.94 | 2.76 | 1.4 | 9.61 | 9.4 | 1.58 | 1.68 | 1.31 | 2.62 | 3.46 | 1.65 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NB | 87.7 | 65.5 | 17.3 | 16.9 | 39 | 47 | 82 | 33.36 | 37 | 22 | 81 | 28.6 | 27.4 | 21.7 | 40.1 | 28 | 31 | 33 | 33 | 30 | 26 | 35 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y | 102 | 114 | 84.8 | 101 | 36 | 38 | 30 | 31 | 83 | 70 | 28 | 97 | 47.9 | 63 | 37 | 99 | 47.3 | 47 | 36.8 | 61.8 | 36 | 42 | 43 | 44 | 38 | 34 | 45 | 90 | 55 | 36 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HF | 20.5 | 21.8 | 16.1 | 20 | 7.8 | 7.06 | 3.5 | 3.7 | 8.5 | 11 | 5.07 | 20 | 18.7 | 7.34 | 6 | 4.7 | 19.7 | 19.1 | 5.9 | 6 | 4.8 | 8.5 | 10.3 | 5.96 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA | 5.04 | 5.35 | 3.7 | 4.96 | 2.27 | 2.03 | 1 | 1.1 | 2.4 | 2.6 | 1.53 | 4.7 | 1.93 | 2 | 1.3 | 4.6 | 2 | 1.6 | 1.3 | 2.4 | 2.78 | 1.77 | 0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | 2.77 | 2.3 | 2 | 2.6 | 0.79 | 0.58 | 0.3 | 0.3 | 1 | 1.1 | 0.38 | 3 | 0.9 | 0.9 | 0.4 | 2.9 | 0.5 | 0.5 | 0.4 | 0.9 | 0.93 | 0.48 | 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PB | 5.79 | 4.2 | 0 | 0 | 1.1 | 2 | 6.6 | 3.5 | 6.1 | 2.3 | 2.2 | 1.3 | 6 | 1.67 | 1.6 | 1.2 | 2.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZR | 893 | 670 | 871 | 905 | 276 | 900 | 306 | 290 | 265 | 220 | 269 | 252 | 161 | 228 | 315 | 278 | 158 | 928 | 248 | 227 | 370 | 980 | 386 | 521 | 282 | 272 | 185 | 782 | 352 | 292 | 236 | 248 | 248 | 336 | 247 | 249 | 203 | 883 | 233 | 794 | 232 | 232 | 209 | 290 | 190 | 223 | 231 | 277 | 959 | 291 | 917 | 238 | 263 | 191 | 367 | 259 | 265 | 341 | 202 | 198 | 0 | 230 | 234 | 231 | 199 | 184 | 250 | 741 | 415 | 240 | 165 | |||||||||||||||||
| NI | 8 | 30 | 6 | 7 | 17 | 5 | 23 | 40 | 27 | 31 | 61 | 39 | 13 | 30 | 67 | 5 | 21 | 39 | 9 | 4 | 6 | 12 | 27 | 31 | 6 | 31 | 37 | 44 | 31 | 35 | 15 | 30 | 38 | 49 | 7 | 54 | 6 | 30 | 32 | 33 | 29 | 47 | 53 | 46 | 33 | 5 | 28 | 5 | 29 | 29 | 39 | 5 | 35 | 31 | 7 | 39 | 34 | 0 | 23 | 18 | 23 | 35 | 40 | 14 | 10 | |||||||||||||||||||||||
| Rb | 63 | 44 | 62 | 71 | 15 | 71 | 24 | 16 | 13 | 11 | 20 | 15 | 6 | 9 | 19 | 12 | 12 | 69 | 15 | 11 | 23 | 74 | 24 | 30 | 20 | 20 | 81 | 62 | 4.6 | 31 | 19 | 12 | 9 | 11 | 18 | 13 | 6 | 8 | 69 | 5 | 71 | 56 | 23 | 5 | 14 | 18 | 20 | 14 | 15 | 11 | 65 | 24 | 62 | 12 | 13 | 10 | 20 | 24 | 8 | 26 | 10 | 11 | 12 | 11 | 8 | 5 | 6 | 11 | 64 | 21 | 10 | |||||||||||||||||
| SR | 123 | 174 | 116 | 99 | 317 | 121 | 299 | 280 | 280 | 311 | 215 | 313 | 347 | 347 | 300 | 353 | 292 | 111 | 288 | 310 | 345 | 117 | 359 | 328 | 293 | 318 | 290 | 106 | 71 | 294 | 246 | 345 | 348 | 281 | 282 | 311 | 307 | 331 | 308 | 112 | 355 | 109 | 71 | 289 | 298 | 299 | 324 | 291 | 341 | 315 | 347 | 136 | 326 | 130 | 303 | 332 | 305 | 325 | 299 | 290 | 310 | 295 | 284 | 0 | 310 | 282 | 291 | 294 | 288 | 293 | 99 | 280 | 320 | 380 | ||||||||||||||
| BA | 399 | 305 | 408 | 442 | 131 | 406 | 152 | 145 | 134 | 94 | 97 | 98 | 51 | 74 | 130 | 89 | 52 | 429 | 125 | 75 | 163 | 431 | 201 | 183 | 108 | 120 | 95 | 418 | 381 | 50.2 | 135 | 131 | 104 | 125 | 113 | 175 | 119 | 89 | 59 | 418 | 83 | 363 | 407 | 125 | 89 | 89 | 120 | 86 | 69 | 93 | 92 | 401 | 93 | 423 | 116 | 94 | 100 | 172 | 104 | 123 | 173 | 75 | 70 | 0 | 83 | 97 | 56 | 59 | 51 | 87 | 350 | 255 | 115 | 70 | ||||||||||||||
| SC | 7.18 | 6.12 | 31.1 | 31.8 | 37.4 | 2.7 | 10.2 | 23.4 | 33.2 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CR | 2 | 2 | 34 | 41.9 | 138 | 3.4 | 2 | 16.4 | 46.6 | 80.1 |
Last Update: 2/4/97
Name: Dennis Geist