Marchena

Data are mostly from Vicenzi's thesis
M-24 M-28 M-33 M-67 E-10 M069 M-5 M-6 M-10 M-17 M-18 M-20 M-21 M-39 M-42 M-45 M-46 M-48 M-49 M-56 M-57 M-77 M-79 M-51 M-52 M-63 M-80 E-15 M080 M064 M-55 M-60 M-12 M-34 M-4 M-7 M-15 M-47 M-54
49.36 48.29 48.32
SIO2 48.30 49.08 48.56 48.04 48.46 50.22 48.42 48.77 48.43 48.36 48.84 48.10 47.54 48.79 48.51 48.93 48.81 49.02 48.67 49.03 48.50 48.20 48.20 48.75 48.29 47.83 48.75 48.09 49.16 49.09 49.51 46.07 48.00 49.00 49.13 48.70 48.10 47.94 48.06
TIO2 2.16 2.24 2.05 2.04 2.31 2.11 2.15 2.09 2.06 2.36 2.12 2.13 2.19 2.04 2.17 2.47 2.04 2.15 2.03 2.08 2.36 1.99 2.05 1.94 2.18 2.47 2.25 2.27 2.28 2.10 2.07 2.38 2.29 2.67 1.80 2.28 1.99 2.19 2.56
AL2O3 15.15 14.89 15.53 14.81 13.91 14.50 14.92 15.26 15.20 14.94 14.98 15.09 15.51 15.48 15.11 14.59 14.83 14.84 15.13 15.15 15.22 16.89 15.41 15.31 15.22 15.51 14.97 15.43 14.62 14.64 15.18 15.52 14.91 14.57 14.61 14.57 15.36 15.48 15.30
FE2O3 4.13 3.46 6.15 3.94 3.76 0.98 2.77 1.78 3.13 3.32 5.56 5.39 2.85 2.22 2.99 3.70 3.63 2.87 3.16 3.17 4.28 2.53 3.27 2.95 4.50 3.77 2.77 1.35 1.08 1.11 3.16 3.72 2.86 3.50 6.08 3.64 2.31 3.05 5.98
FEO 7.95 7.80 5.13 8.21 9.16 9.77 9.11 9.69 8.42 8.34 6.21 6.67 9.01 9.04 8.80 8.39 8.32 8.68 8.62 8.51 7.48 8.16 8.29 8.58 7.12 8.00 8.93 10.19 10.72 11.09 8.71 7.76 8.85 9.34 5.79 8.71 9.27 8.72 5.52
MNO 0.19 0.19 0.18 0.21 0.19 0.24 0.20 0.19 0.19 0.19 0.19 0.19 0.19 0.18 0.19 0.20 0.19 0.19 0.19 0.19 0.19 0.18 0.20 0.19 0.19 0.20 0.21 0.21 0.22 0.24 0.19 0.19 0.19 0.21 0.20 0.20 0.19 0.20 0.18
MGO 6.78 6.74 6.13 6.87 6.81 6.53 6.79 6.81 6.87 6.71 6.72 6.51 6.91 6.85 6.81 6.41 6.71 6.73 6.73 6.67 6.86 6.39 6.70 6.88 6.96 6.71 6.71 7.02 6.79 6.80 6.37 6.89 6.72 5.78 6.52 5.95 6.92 6.52 6.49
CAO 11.92 12.06 12.10 12.06 11.75 11.90 11.88 11.59 11.72 11.84 11.60 12.06 11.95 11.75 11.66 11.45 11.74 11.77 11.63 11.43 11.48 11.74 11.45 11.65 11.85 11.64 11.64 11.54 11.53 11.53 10.77 10.12 11.90 10.85 12.02 11.64 12.04 11.16 11.35
NA2O 2.94 3.11 3.14 3.33 3.18 3.36 3.23 3.24 3.26 3.28 3.27 3.32 3.24 3.15 3.22 3.33 3.19 3.27 3.26 3.22 3.12 2.99 3.04 3.26 3.19 3.25 3.21 2.79 3.09 2.76 3.43 3.32 3.53 3.43 3.31 3.64 3.27 3.36 3.65
K2O 0.25 0.23 0.25 0.31 0.29 0.26 0.31 0.35 0.50 0.44 0.30 0.31 0.38 0.28 0.29 0.30 0.27 0.27 0.33 0.29 0.27 0.26 0.26 0.27 0.29 0.39 0.34 0.29 0.25 0.30 0.34 0.34 0.54 0.35 0.29 0.40 0.37 0.31 0.63
P2O5 0.21 0.21 0.20 0.18 0.18 0.13 0.22 0.23 0.22 0.23 0.22 0.23 0.22 0.21 0.26 0.25 0.27 0.22 0.24 0.26 0.23 0.23 0.22 0.22 0.22 0.22 0.21 0.25 0.26 0.33 0.25 0.24 0.21 0.29 0.24 0.25 0.19 0.25 0.27
TOTAL 100.00 100.00 99.42 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 99.56 99.09 100.00 100.00 100.00 100.00 99.43 100.00 100.00 100.00 96.55 100.00 100.00 100.00 100.00 100.00 99.18 100.00
BA 37 37 31 30 46 46 41 39 39 34 39 37 44 37 42 47 34 43 49 42 37 52 56 43 43 58 48 46 0 0 37 42 39 47 39 41 32 45 60
SR 229 223 223 221 215 0 235 246 243 241 240 229 246 243 239 240 228 222 246 236 236 246 236 244 234 243 231 223 0 0 229 221 247 236 219 246 232 248 241
RB 2 3 3 2 0 0 7 7 4 6 7 6 6 5 4 6 4 7 6 6 6 4 4 4 7 5 7 0 0 0 7 7 6 4 2 4 6 6 4
CR 220 257 318 147 0 0 241 254 200 253 264 200 251 204 251 205 259 280 240 263 260 256 256 208 248 203 228 0 0 0 164 210 196 54 219 70 255 170 189
NI 49 51 46 39 45 0 49 52 60 57 58 51 63 66 52 43 46 48 58 58 60 63 60 64 67 44 38 51 0 0 51 57 45 38 45 38 55 52 79
LA 0.0 6.8 0.0 6.2 8.7 0.0 0.0 0.0 7.3 0.0 0.0 0.0 0.0 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 7.9 0.0 0.0 0.0 0.0 0.0 0.0 7.4 8.9 0.0 0.0 0.0 0.0 0.0
SM 0.00 4.83 0.00 4.65 1.90 0.00 0.00 0.00 4.93 0.00 0.00 0.00 0.00 4.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.75 0.00 4.91 0.00 5.09 0.00 0.00 0.00 0.00 4.92 6.00 0.00 0.00 0.00 0.00 0.00
YB 0.0 3.6 0.0 3.1 0.0 0.0 0.0 0.0 3.3 0.0 0.0 0.0 0.0 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 3.5 0.0 3.1 0.0 0.0 0.0 0.0 3.6 4.2 0.0 0.0 0.0 0.0 0.0
TH 0.00 0.27 0.00 0.29 0.40 0.00 0.00 0.00 0.51 0.00 0.00 0.00 0.00 0.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.61 0.00 0.51 0.00 0.00 0.00 0.00 0.00 0.00 0.71 0.68 0.00 0.00 0.00 0.00 0.00
HF 0.00 3.60 0.00 3 0.00 0.00 0.00 0.00 3.60 0.00 0.00 0.00 0.00 3.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.30 0.00 3.40 0.00 0.00 0.00 0.00 0.00 0.00 3.40 4.30 0.00 0.00 0.00 0.00 0.00
CO 51.00 52.00 48.00 49 0.00 0.00 48.00 52.00 52.00 48.00 50.00 49.00 53.00 49.00 51.00 49.00 53.00 52.00 51.00 49.00 52.00 52.00 52.00 52.00 49.00 49.00 49.00 0.00 0.00 0.00 52.00 51.00 48.00 53.00 52.00 50.00 50.00 52.00 49.00
SC 0.00 44.50 0.00 42.5 0.00 0.00 0.00 0.00 39.20 0.00 0.00 0.00 0.00 38.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.30 0.00 39.80 0.00 0.00 0.00 0.00 0.00 0.00 41.10 40.80 0.00 0.00 0.00 0.00 0.00
CU 119.00 118.00 113.00 128 0.00 0.00 119.00 116.00 119.00 116.00 112.00 136.00 116.00 111.00 115.00 119.00 110.00 117.00 113.00 111.00 102.00 121.00 95.00 99.00 107.00 105.00 123.00 0.00 0.00 0.00 123.00 118.00 118.00 144.00 130.00 143.00 116.00 116.00 109.00
LI 6.70 6.10 5.60 6.3 0.00 0.00 6.90 6.80 6.50 6.50 6.20 4.60 6.80 6.70 6.60 6.80 6.60 7.30 6.70 6.70 6.30 6.20 6.50 6.60 6.90 6.40 6.50 0.00 0.00 0.00 7.40 7.40 6.60 7.70 6.00 6.90 6.50 7.10 7.40
ZN 94.00 90.00 99.00 94 0.00 0.00 106.00 98.00 93.00 96.00 96.00 93.00 108.00 93.00 99.00 130.00 96.00 97.00 98.00 101.00 94.00 88.00 96.00 92.00 95.00 102.00 97.00 0.00 0.00 0.00 100.00 118.00 102.00 116.00 107.00 128.00 100.00 149.00 101.00
CE 0.00 22.60 0.00 21.5 0.00 0.00 0.00 0.00 24.70 0.00 0.00 0.00 0.00 24.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.00 0.00 23.10 0.00 0.00 0.00 0.00 0.00 0.00 23.90 28.90 0.00 0.00 0.00 0.00 0.00
ND 0.00 15.00 0.00 12 0.00 0.00 0.00 0.00 15.00 0.00 0.00 0.00 0.00 14.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.00 0.00 15.00 0.00 0.00 0.00 0.00 0.00 0.00 16.00 21.00 0.00 0.00 0.00 0.00 0.00
EU 0.00 1.90 0.00 1.73 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 1.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.78 0.00 1.83 0.00 0.00 0.00 0.00 0.00 0.00 1.94 2.17 0.00 0.00 0.00 0.00 0.00
LU 0.00 0.48 0.00 0.46 0.00 0.00 0.00 0.00 0.43 0.00 0.00 0.00 0.00 0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.45 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 0.48 0.58 0.00 0.00 0.00 0.00 0.00
MG# 50.95 52.45 50.67 51.06 49.27 52.27 51.15 51.87 52.18 51.45 51.73 50.24 51.61 52.39 51.42 49.42 50.87 51.64 51.2 51.19 51.96 52.24 51.85 52.23 52.68 51.28

Last Update: 7/25/97

Name: Dennis Geist