Pinta

Data from Cullen thesis
P2-AS P3-BF P4-BF P6-CF P10-EF P12-FS P13-FF P16-HS P17-IS P18-JS P19-JS P20-JS P21-KS P22-KS P24-KS P27-LS P30-MS P32-MF P33-NS P35-NS P37-NS P38-0F P39-PF P40-QS P41-RF P42-RF P43-R1F P44-RIF P45-R1F P46-SF P48-TF P51-US P57-WS P58-XS P59-XS P60-X1S E4-APH EB P-24G P-24-PL E5-G
48.63
SIO2 49.23 49.11 49.30 48.35 49.38 48.60 49.54 49.31 46.98 49.20 49.12 48.80 49.21 49.85 47.83 48.75 49.30 48.79 49.16 49.66 49.59 49.25 48.89 48.15 48.77 49.60 49.18 49.17 49.00 49.23 49.51 49.49 49.69 49.23 48.70 48.61 48.52 48.55 48.60 46.29 47.92
TIO2 2.84 2.72 2.82 3.30 2.52 3.35 2.85 2.10 1.80 1.94 2.70 1.44 2.61 2.46 1.44 3.07 2.67 2.55 2.72 1.26 2.15 2.41 2.45 1.61 2.60 2.40 2.65 2.57 2.94 2.83 2.40 2.26 2.43 3.00 3.74 3.50 2.31 2.74 2.10 0.08 2.72
AL2O3 15.16 15.19 15.31 14.73 15.18 14.44 15.61 18.11 21.77 18.19 15.03 21.94 14.60 14.02 22.33 14.98 14.41 15.54 14.74 21.14 15.18 15.52 15.87 22.88 15.33 15.26 15.25 15.37 15.61 15.38 15.27 15.26 15.20 15.36 14.12 14.23 14.81 15.45 16.68 33.12 15.04
FE2O3 10.23 2.00 3.75 6.45 1.84 1.98 2.77 4.77 2.55 3.48 2.55 3.00 6.50 3.12 4.32 3.26 4.69 3.07 2.55 2.53 9.50 1.63 2.16 3.64 2.17 2.14 2.15 1.84 3.49 3.26 1.58 3.90 2.50 4.29 4.66 4.89 2.21 1.69 6.25 0.44 3.55
FEO 1.70 8.72 7.21 5.99 8.80 10.28 8.31 4.52 5.10 6.03 8.45 3.74 5.40 8.75 2.63 8.61 7.44 7.71 9.40 5.07 2.02 8.60 8.37 3.48 8.54 8.62 8.67 8.98 7.23 7.63 9.06 7.17 8.26 7.72 8.53 8.55 9.21 9.16 3.95 0.21 7.87
MNO 0.19 0.18 0.18 0.20 0.18 0.21 0.18 0.15 0.12 0.16 0.18 0.11 0.19 0.20 0.11 0.20 0.21 0.18 0.20 0.12 0.18 0.17 0.18 0.11 0.18 0.18 0.18 0.18 0.18 0.19 0.18 0.19 0.18 0.20 0.19 0.21 0.20 0.17 0.17 0.01 0.21
MGO 5.74 6.42 6.38 6.08 6.54 5.87 5.79 4.94 4.31 5.81 6.67 4.78 6.40 6.14 4.63 5.87 6.08 6.40 5.95 4.36 6.24 6.56 6.52 3.71 6.45 6.40 6.43 6.45 6.40 6.37 6.48 6.52 6.46 5.73 5.05 5.58 6.71 6.68 7.23 0.31 6.76
CAO 10.46 11.21 10.87 10.78 11.19 10.67 10.59 11.86 12.78 12.16 11.16 13.65 11.31 11.75 13.39 10.90 11.27 11.45 11.18 12.75 11.38 11.62 11.27 12.78 11.73 11.18 11.24 11.24 11.08 10.97 11.26 11.12 11.05 10.26 10.18 9.93 11.31 11.41 12.15 17.40 11.38
NA2O 3.35 3.20 3.07 2.88 3.09 3.25 3.34 3.03 2.41 2.75 3.27 2.50 3.00 2.92 2.34 3.12 2.98 3.20 3.15 2.87 3.03 3.11 3.16 2.63 3.10 3.12 3.14 3.16 2.96 3.17 3.10 3.28 3.19 3.00 3.41 3.11 3.63 3.02 2.80 1.79 3.45
K2O 0.67 0.87 0.74 0.75 0.91 0.90 0.65 0.56 0.29 0.33 0.55 0.40 0.48 0.42 0.33 0.80 0.57 0.73 0.62 0.32 0.45 0.80 0.75 0.45 0.77 0.74 0.74 0.69 0.74 0.81 0.77 0.51 0.68 0.75 0.92 0.89 0.72 0.80 0.43 0.07 0.70
P2O5 0.42 0.38 0.37 0.50 0.37 0.46 0.36 0.42 0.21 0.23 0.33 0.24 0.31 0.37 0.20 0.44 0.37 0.37 0.34 0.16 0.28 0.34 0.36 0.24 0.38 0.36 0.38 0.34 0.37 0.17 0.39 0.30 0.35 0.45 0.49 0.50 0.37 0.32 0.31 0.01 0.41
TOTAL 100.00 100.00 100.00 100.00 100.00 100.00 100.00 99.77 98.32 100.28 100.00 100.60 100.00 100.00 99.55 100.00 100.00 100.00 100.00 100.24 100.00 100.00 100.00 99.68 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.67 99.73 100.00
BA 180.00 246.00 230.00 254.00 231.00 250.00 185.00 132.00 154.00 92.00 142.00 74.00 108.00 117.00 73.00 233.00 171.00 210.00 166.00 98.00 130.00 220.00 221.00 137.00 215.00 185.00 220.00 190.00 210.00 220.00 226.00 154.00 215.00 244.00 260.00 250.00 172.00 177.00 116.00 39.00 0.00
CR 31.00 36.00 35.00 41.00 50.00 24.00 31.00 57.00 27.00 66.00 242.00 196.00 98.00 102.00 190.00 22.00 81.00 51.00 69.00 43.00 55.00 52.00 52.00 16.00 35.00 77.00 35.00 61.00 53.00 39.00 50.00 81.00 42.00 35.00 16.00 16.00 0.00 0.00 172.00 16.00 0.00
NI 42.00 45.00 50.00 49.00 47.00 42.00 43.00 43.00 4.20 74.00 67.00 61.00 61.00 57.00 70.00 45.00 57.00 50.00 58.00 43.00 58.00 55.00 51.00 32.00 47.00 57.00 43.00 46.00 45.00 45.00 46.00 46.00 46.00 42.00 33.00 33.00 0.00 0.00 96.00 8.80 0.00
RB 14.00 16.00 14.00 13.00 17.00 17.00 13.00 8.80 3.40 5.40 12.00 5.50 9.00 7.90 6.70 15.00 13.00 15.00 10.00 4.70 7.90 16.00 14.00 11.00 15.00 13.00 15.00 14.00 16.00 15.00 13.00 9.90 13.00 15.00 19.00 18.00 12.80 13.40 12.00 0.08 0.00
SR 382.00 447.00 427.00 380.00 436.00 389.00 400.00 445.00 476.00 351.00 407.00 422.00 292.00 318.00 414.00 412.00 357.00 444.00 370.00 413.00 407.00 423.00 428.00 478.00 430.00 399.00 438.00 414.00 441.00 445.00 444.00 326.00 440.00 416.00 377.00 399.00 355.00 355.00 317.00 421.00 0.00
LA 20.88 0.00 0.00 18.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.61 0.00 0.00 0.00 24.97 0.00 0.00 0.00 25.78 25.77 0.00 0.00 0.00 0.00 0.00 0.00
SM 6.23 0.00 0.00 6.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.05 0.00 0.00 0.00 7.59 0.00 0.00 0.00 8.44 8.96 0.00 6.91 6.43 0.00 0.00 0.00
YB 2.71 0.00 0.00 3.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.22 0.00 0.00 0.00 3.19 0.00 0.00 2.27 3.47 3.61 0.00 3.11 2.78 0.00 0.00 0.00
CO 55.00 61.00 59.00 81.00 56.00 56.00 50.00 55.00 46.00 55.00 60.00 63.00 59.00 55.00 46.00 61.00 63.00 51.00 52.00 51.00 55.00 50.00 72.00 46.00 72.00 59.00 59.00 59.00 57.00 61.00 85.00 68.00 55.00 63.00 55.00 50.00 0.00 0.00 47.00 18.00 0.00
CU 89.00 104.00 114.00 185.00 207.00 188.00 88.00 134.00 113.00 133.00 105.00 71.00 209.00 179.00 79.00 183.00 173.00 118.00 116.00 78.00 131.00 106.00 109.00 117.00 115.00 95.00 105.00 110.00 105.00 110.00 109.00 104.00 107.00 119.00 48.00 202.00 0.00 0.00 0.00 0.00 0.00
LI 7.20 6.80 6.40 7.10 6.80 7.60 7.00 5.60 5.50 5.80 6.50 4.50 7.20 6.20 4.40 7.60 6.40 6.30 6.80 4.70 5.70 6.50 6.60 4.90 6.50 5.80 6.70 6.70 6.00 6.60 6.60 6.60 6.40 6.40 7.70 7.90 0.00 0.00 0.00 0.00 0.00
ZN 99.00 96.00 94.00 109.00 96.00 111.00 98.00 202.00 64.00 97.00 97.00 58.00 100.00 103.00 56.00 106.00 117.00 96.00 104.00 61.00 93.00 90.00 102.00 62.00 93.00 94.00 101.00 95.00 91.00 96.00 94.00 105.00 94.00 108.00 113.00 117.00 0.00 0.00 0.00 0.00 0.00
CE 0.00 0.00 0.00 0.00 49.21 0.00 0.00 0.00 0.00 0.00 41.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.15 0.00 0.00 0.00 54.40 0.00 0.00 0.00 55.25 74.40 0.00 0.00 0.00 0.00 0.00 0.00
EU 0.00 0.00 0.00 0.00 2.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.11 0.00 0.00 0.00 2.35 0.00 0.00 2.27 2.56 2.89 0.00 1.38 2.30 0.00 0.00 0.00
TB 0.00 0.00 0.00 0.00 0.87 0.00 0.00 0.00 0.00 0.00 1.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.01 0.00 0.00 0.00 0.92 0.00 0.00 0.00 1.22 1.22 0.00 0.00 0.00 0.00 0.00 0.00
LU 0.00 0.00 0.00 0.00 0.35 0.00 0.00 0.00 0.00 0.00 0.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.44 0.00 0.00 0.00 0.44 0.00 0.00 0.00 0.50 0.56 0.00 0.39 0.00 0.00 0.00 0.00
MG# 48.49 52.15 51.87 47.95 52.79 46.51 48.93 50.04 51.02 53.12 52.58 57.01 50.40 48.68 55.94 47.59 48.23 52.20 47.62 51.47 51.34 53.78 53.05 49.53 52.36 52.02 52.02 52.01 52.45 51.87 52.48 52.16 52.34 46.95 41.50 43.49 51.70 52.76 58.00 0.00 53.00

Last Update: 7/25/97

Name: Dennis Geist