For details on class organization...
Class | Date | Topic | Reading | Assignment | Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan 14 | Introduction | 1.1-1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jan 14 | Loads | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jan 16 | Design Considerations | 2.1-2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jan 21 | Economical Design | 2.8-2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jan 21 | Customary Practices | 2.10-2.12 | Assign Groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jan 23 | Reinforced Concrete Properties | 3.1-3.8 | Handout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jan 28 | Analysis of Rect. Beams | 4.1-4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jan 28 | Analysis & Design of Rect. Beams | 4.4 | 4.2 part 1, 2, 3, 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jan 30 | Design of Rect. Beams | 4.4 | 4.1, 4, 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Feb 4 | Design of One-way Slabs | 10.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Feb 4 | Layout of Floor Systems | Handout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Feb 6 | Design of T-Beams | 5.1-5.2 | 4.18, 10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Feb 11 | Design of T-Beams | 5.2 | Preliminary Floor Plan & Lateral Force Resist. Sys. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Feb 11 | Design of Doubly-5.3
|
| 15 | Feb 13
| Design of Doubly- | 5.3
| 5.4, 5
| 16 | Feb 18
| Continuous Beams
| 10.1-10.3
|
| 17 | Feb 18
| Exam #1
| 18 | Feb 20
| Shear Strength
| 6.1-6.2
|
| 19 | Feb 25
| Shear Models
| 6.3-6.4
|
| Slab & Beam Size & Reinforcement
| 20 | Feb 25
| Shear Design
| 6.5
|
| 21 | Feb 27
| Shear Design
| 6.5
| 5.9
| 22 | Mar 4
| Torsion Analysis
| 7.1-7.4
|
| 23 | Mar 4
| Torsion Design
| 7.5
| 24 | Mar 6
| Development & Anchorage
| 8.1-8.2
| 6.10
| 25 | Mar 11
| Development Length
| 8.3
|
| Shear Reinforcing
| 26 | Mar 11
|
|
|
| 27 | Mar 13
| Anchorages
| 8.4-8.5
|
| Mar | 17-21
| Spring Recess
| 28 | Mar 25
| Bar Cutoffs
| 8.6-8.7
| 7.1
| 29 | Mar 25
| Splices
| 8.8
|
| 30 | Mar 27
| Serviceability
| 9.1-9.2
|
| 31 | Apr 1
| Cracking
| 9.3
| 8.1, 4
|
| 32 | Apr 1
| CAST BEAMS
|
| 33 | Apr 3
| Deflections
| 9.4
| 8.9
| 34 | Apr 8
| Deflections in Design
| 9.5
|
| Bar Cutoffs
| 35 | Apr 8
| EXAM #2
| 36 | Apr 10
| Design of Girders
| 10.5-10.6
| 9.3, 4
| 37 | Apr 15
| Joist Floors
| 10.7-10.8
| 38 | Apr 15
| Columns
| 11.1-11.2
|
| Deflections and Cracking
| 39 | Apr 17
| Interaction Diagrams
| 11.3-11.4
| 9.8, 9
| 40 | Apr 22
| Design of Short Columns
| 11.5-11.6
|
| 41 | Apr 22
| TEST BEAMS
| 11.7
|
| 42 | Apr 24
| Biaxial Bending
| 11.8
| 11.7, 8
| 43 | Apr 29
| Biaxial Bending
| 11.8
|
| 44 | Apr 29
| Exam #3
|
|
| 45 | May 1
| Slender Columns
| 12.1-12.2
|
| Column Design
| 46 | May 6
| Behavior in Non-sway Frames
| 12.3
|
| 47 | May 6
| Design of Columns in Non-sway Frames
| 12.4
| 11.9, 12.1, 2
| 48 | May 8
| Design of Columns in Non-sway Frames
| 12.4
|
| Final Project Report
| May 16
| 7:30 am - Return Projects
| |
The homework problems are due on the dates shown.