![]() |
Biology | ||||||||
CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
---|---|---|---|---|---|---|---|---|
START DATE | END DATE | TIMES | DAYS | BLDG | ROOM | |||
INSTRUCTOR(S) |
DELIVERY METHOD |
MAX ENROLL |
CURRENT ENROLL |
OPEN SEATS |
||||
24211 | BIOL | 102 | 01 | 3 | Biology and Society | SCI Outreach | ||
Aug 21, 2023 | Dec 15, 2023 | |||||||
Lisa L. Bird | Online (Web) | 100 | 43 | 57 | ||||
Registration Deadline: September 01, 2023 Comments: This section is open to both current UI students and Dual Credit students Biology Web Fee of $35.00 per credit |
||||||||
36343 | BIOL | 102 | 02 | 3 | Biology and Society | |||
Aug 21, 2023 | Dec 15, 2023 | 10:30 am - 11:20 am | MWF | TEACHING LEARNING CENTER | 040 | |||
Lisa L. Bird | Classroom Meeting | 138 | 111 | 27 | ||||
Registration Deadline: September 01, 2023 | ||||||||
44886 | BIOL | 102 | 99 | 3 | Biology and Society | Dual Credit High School | ||
Sep 18, 2023 | Jan 26, 2024 | TBA | TBA | TBA | TBA | |||
Michelle E. Carlson, Lisa L. Bird |
Classroom Meeting | 100 | 0 | 100 | ||||
Registration Deadline: September 29, 2023 Comments: North Idaho STEM Charter Academy Dual Credit students only; special fees apply. |
||||||||
26132 | BIOL | 115 | 01 | 3 | Cells and the Evolution of Life | |||
Aug 21, 2023 | Dec 15, 2023 | 08:30 am - 09:20 am | MWF | JANSSEN ENGINEERING BLDG | 104 | |||
Mary E. Oswald | Classroom Meeting | 145 | 120 | 25 | ||||
Registration Deadline: September 01, 2023 Comments: IA Digital Book of $85.86 |
||||||||
43211 | BIOL | 250 | 02 | 3 | General Microbiology | |||
Aug 21, 2023 | Dec 15, 2023 | 02:00 pm - 03:15 pm | TR | RENFREW HALL | 112 | |||
Klas Udekwu | Classroom Meeting | 150 | 150 | 0 | ||||
Registration Deadline: September 01, 2023 Comments: IA Digital Book of $118.06 |
||||||||
Chemistry | ||||||||
15359 | CHEM | 101 | 01 | 3 | Introduction to Chemistry | |||
Aug 21, 2023 | Dec 15, 2023 | 12:30 pm - 01:20 pm | MWF | JANSSEN ENGINEERING BLDG | 104 | |||
Jeffrey A. Cross | Classroom Meeting | 280 | 228 | 52 | ||||
Registration Deadline: September 01, 2023 Comments: IA Digital Book of $118.06 |
||||||||
45667 | CHEM | 101 | 105 | 3 | Introduction to Chemistry | Dual Credit High School | ||
Sep 18, 2023 | Jan 26, 2024 | TBA | TBA | LAKE CITY HIGH SCHOOL | TBA | |||
Heather D. Harmon, Alina Dragulescu Andrasi |
Classroom Meeting | 100 | 0 | 100 | ||||
Registration Deadline: September 29, 2023 Comments: Lake City High School Dual Credit students only; special fees apply. |
||||||||
10697 | CHEM | 111 | 01 | 3 | General Chemistry I | |||
Aug 21, 2023 | Dec 15, 2023 | 12:30 pm - 01:20 pm | MWF | RENFREW HALL | 111 | |||
Alina Dragulescu Andrasi | Classroom Meeting | 208 | 91 | 117 | ||||
Registration Deadline: September 01, 2023 | ||||||||
35253 | CHEM | 111 | 02 | 3 | General Chemistry I | |||
Aug 21, 2023 | Dec 15, 2023 | 11:30 am - 12:20 pm | MWF | RENFREW HALL | 111 | |||
Alina Dragulescu Andrasi | Classroom Meeting | 208 | 169 | 39 | ||||
Registration Deadline: September 01, 2023 | ||||||||
10726 | CHEM | 111 | 30 | 3 | HON:General Chemistry I | |||
Aug 21, 2023 | Dec 15, 2023 | 09:30 am - 10:20 am | MWF | RENFREW HALL | 111 | |||
Jeffrey A. Cross | Classroom Meeting | 60 | 14 | 46 | ||||
Registration Deadline: September 01, 2023 Comments: Limited to students in the Honors Program. |
||||||||
15373 | CHEM | 112 | 01 | 4 | General Chemistry II | |||
Aug 21, 2023 | Dec 15, 2023 | 10:30 am - 11:20 am | MWF | RENFREW HALL | 111 | |||
Aug 21, 2023 | Dec 15, 2023 | 08:30 am - 09:20 am | R | RENFREW HALL | 112 | |||
Alina Dragulescu Andrasi | Classroom Meeting | 100 | 21 | 79 | ||||
Registration Deadline: September 01, 2023 | ||||||||
15374 | CHEM | 112 | 02 | 4 | General Chemistry II | |||
Aug 21, 2023 | Dec 15, 2023 | 10:30 am - 11:20 am | MWF | RENFREW HALL | 111 | |||
Aug 21, 2023 | Dec 15, 2023 | 09:30 am - 10:20 am | R | RENFREW HALL | 112 | |||
Alina Dragulescu Andrasi | Classroom Meeting | 100 | 59 | 41 | ||||
Registration Deadline: September 01, 2023 | ||||||||
Core Science | ||||||||
43786 | CORS | 217 | 01 | 3 | Exploring the Solar System | |||
Aug 21, 2023 | Dec 15, 2023 | 01:30 pm - 02:20 pm | MWF | AG SCIENCE | 106 | |||
Frank Wroblewski | Classroom Meeting | 140 | 140 | 0 | ||||
Registration Deadline: September 01, 2023 | ||||||||
39452 | CORS | 232 | 01 | 3 | Science on Your Plate: Food Safety, Risks and Technology | |||
Aug 21, 2023 | Dec 15, 2023 | 02:00 pm - 03:15 pm | TR | TEACHING LEARNING CENTER | 031 | |||
Dojin Ryu | Classroom Meeting | 87 | 73 | 14 | ||||
Registration Deadline: September 01, 2023 | ||||||||
Environmental Science | ||||||||
11731 | ENVS | 101 | 01 | 3 | Introduction to Environmental Science | |||
Aug 21, 2023 | Dec 15, 2023 | 09:30 am - 10:20 am | MWF | AG SCIENCE | 106 | |||
David A. Roon, Christine L. Whitehorse |
Classroom Meeting | 250 | 161 | 89 | ||||
Registration Deadline: September 01, 2023 | ||||||||
39917 | ENVS | 101 | 94 | 3 | Introduction to Environmental Science | Dual Credit High School | ||
Sep 18, 2023 | Jan 26, 2024 | TBA | TBA | TROY HIGH SCHOOL | TBA | |||
Matthew R. Bruns, Jaap Vos |
Classroom Meeting | 100 | 0 | 100 | ||||
Registration Deadline: September 29, 2023 Comments: Troy High School Dual Credit students only; special fees apply. |
||||||||
45485 | ENVS | 101 | 100 | 3 | Introduction to Environmental Science | Environmental Science Outreach | ||
Aug 21, 2023 | Dec 15, 2023 | |||||||
Jocelyn L. Aycrigg | Online (Web) | 0 | 1 | 0 on Wait List | ||||
Registration Deadline: September 01, 2023 Comments: ENVS Web Fee of $35.00 per credit Instructor Permission Rqd |
||||||||
44907 | ENVS | 101 | 101 | 3 | Introduction to Environmental Science | Dual Credit High School | ||
Sep 18, 2023 | Jun 07, 2024 | TBA | TBA | COEUR D'ALENE HIGH SCHOOL | TBA | |||
Bruce K. Mobarry, Jaap Vos |
Classroom Meeting | 100 | 0 | 100 | ||||
Registration Deadline: September 29, 2023 Comments: Coeur d'Alene High School Dual Credit students only; special fees apply. |
||||||||
Geography | ||||||||
21035 | GEOG | 100 | 01 | 3 | Introduction to Planet Earth | |||
Aug 21, 2023 | Dec 15, 2023 | 12:30 pm - 01:45 pm | TR | JANSSEN ENGINEERING BLDG | 104 | |||
Grant Harley | Classroom Meeting | 110 | 87 | 23 | ||||
Registration Deadline: September 01, 2023 | ||||||||
37278 | GEOG | 100 | 02 | 3 | Introduction to Planet Earth | SCI Outreach | ||
Aug 21, 2023 | Dec 15, 2023 | |||||||
Grant Harley | Online (Web) | 120 | 72 | 48 | ||||
Registration Deadline: September 01, 2023 Comments: Geography Web Fee of $35.00 per credit |
||||||||
44732 | GEOG | 100 | 03 | 3 | Introduction to Planet Earth | SCI Outreach | ||
Aug 21, 2023 | Dec 15, 2023 | |||||||
Grant Harley | Online (Web) | 40 | 0 | 40 | ||||
Registration Deadline: September 01, 2023 Comments: Geography Web Fee of $35.00 per credit Instructor Permission Rqd |
||||||||
Geology | ||||||||
16249 | GEOL | 101 | 01 | 3 | Physical Geology | |||
Aug 21, 2023 | Dec 15, 2023 | 10:30 am - 11:20 am | MWF | RENFREW HALL | 126 | |||
Erika Rader | Classroom Meeting | 110 | 43 | 67 | ||||
Registration Deadline: September 01, 2023 Comments: Students taking this course need to also enroll in GEOL 101L lab as well. GEOL 101 Course Fee of $13.50 IA Digital Book of $64.27 |
||||||||
43204 | GEOL | 101 | 02 | 3 | Physical Geology | SCI Outreach | ||
Aug 21, 2023 | Dec 15, 2023 | |||||||
Erika Rader | Online (Web) | 100 | 59 | 41 | ||||
Registration Deadline: September 01, 2023 Comments: Geology Web Fee of $35.00 per credit IA Digital Book of $64.27 |
||||||||
41407 | GEOL | 102 | 02 | 3 | Historical Geology | SCI Outreach | ||
Aug 21, 2023 | Dec 15, 2023 | |||||||
Clara G. Abplanalp, Renee L. Love |
Online (Web) | 40 | 23 | 17 | ||||
Registration Deadline: September 01, 2023 Comments: Students taking this course need to also enroll in the online lab course, GEOL 102L-01 Geology Web Fee of $35.00 per credit GEOL 102 Course Fee of $13.50 |
||||||||
Physics | ||||||||
13349 | PHYS | 103 | 01 | 3 | General Astronomy | |||
Aug 21, 2023 | Dec 15, 2023 | 11:30 am - 12:20 pm | MWF | ENGINEERING/PHYSICS BLDG | 216 | |||
Matthew Hedman | Classroom Meeting | 56 | 29 | 27 | ||||
Registration Deadline: September 01, 2023 | ||||||||
43965 | PHYS | 103 | 116 | 3 | General Astronomy | Dual Credit High School | ||
Sep 18, 2023 | Jun 07, 2024 | TBA | TBA | OWYHEE HIGH SCHOOL | TBA | |||
Shayne A. Seubert, Jason W. Barnes |
Classroom Meeting | 100 | 0 | 100 | ||||
Registration Deadline: September 29, 2023 Comments: Owyhee High School Dual Credit students only; special fees apply. |
||||||||
21006 | PHYS | 111 | 01 | 3 | General Physics I | |||
Aug 21, 2023 | Dec 15, 2023 | 02:30 pm - 03:20 pm | MWF | ENGINEERING/PHYSICS BLDG | 122 | |||
STAFF | Classroom Meeting | 140 | 140 | 0 on Wait List | ||||
Registration Deadline: September 01, 2023 | ||||||||
31668 | PHYS | 211 | 01 | 3 | Engineering Physics I | |||
Aug 21, 2023 | Dec 15, 2023 | 09:30 am - 10:20 am | MWF | ENGINEERING/PHYSICS BLDG | 122 | |||
Aug 21, 2023 | Dec 15, 2023 | 08:30 am - 09:20 am | R | MCCLURE HALL | 315 | |||
John R. Hiller | Classroom Meeting | 24 | 15 | 9 | ||||
Registration Deadline: September 01, 2023 | ||||||||
43360 | PHYS | 211 | 02 | 3 | Engineering Physics I | |||
Aug 21, 2023 | Dec 15, 2023 | 09:30 am - 10:20 am | MWF | ENGINEERING/PHYSICS BLDG | 122 | |||
Aug 21, 2023 | Dec 15, 2023 | 10:30 am - 11:20 am | R | BUCHANAN ENGINEERING LAB | 346 | |||
John R. Hiller | Classroom Meeting | 23 | 22 | 1 | ||||
Registration Deadline: September 01, 2023 | ||||||||
45167 | PHYS | 211 | 03 | 3 | Engineering Physics I | |||
Aug 21, 2023 | Dec 15, 2023 | 09:30 am - 10:20 am | MWF | ENGINEERING/PHYSICS BLDG | 122 | |||
Aug 21, 2023 | Dec 15, 2023 | 12:30 pm - 01:20 pm | R | BUCHANAN ENGINEERING LAB | 346 | |||
John R. Hiller | Classroom Meeting | 23 | 23 | 0 on Wait List | ||||
Registration Deadline: September 01, 2023 | ||||||||
45168 | PHYS | 211 | 04 | 3 | Engineering Physics I | |||
Aug 21, 2023 | Dec 15, 2023 | 09:30 am - 10:20 am | MWF | ENGINEERING/PHYSICS BLDG | 122 | |||
Aug 21, 2023 | Dec 15, 2023 | 02:30 pm - 03:20 pm | R | MINES BUILDING | 306 | |||
John R. Hiller | Classroom Meeting | 23 | 14 | 9 | ||||
Registration Deadline: September 01, 2023 | ||||||||
45169 | PHYS | 211 | 05 | 3 | Engineering Physics I | |||
Aug 21, 2023 | Dec 15, 2023 | 09:30 am - 10:20 am | MWF | ENGINEERING/PHYSICS BLDG | 122 | |||
Aug 21, 2023 | Dec 15, 2023 | 03:30 pm - 04:20 pm | R | ENGINEERING/PHYSICS BLDG | 209 | |||
John R. Hiller | Classroom Meeting | 23 | 6 | 17 | ||||
Registration Deadline: September 01, 2023 | ||||||||
45170 | PHYS | 211 | 06 | 3 | Engineering Physics I | |||
Aug 21, 2023 | Dec 15, 2023 | 09:30 am - 10:20 am | MWF | ENGINEERING/PHYSICS BLDG | 122 | |||
Aug 21, 2023 | Dec 15, 2023 | 04:30 pm - 05:20 pm | R | BUCHANAN ENGINEERING LAB | 346 | |||
John R. Hiller | Classroom Meeting | 23 | 8 | 15 | ||||
Registration Deadline: September 01, 2023 | ||||||||
31669 | PHYS | 212 | 01 | 3 | Engineering Physics II | |||
Aug 21, 2023 | Dec 15, 2023 | 10:30 am - 11:20 am | MWF | ENGINEERING/PHYSICS BLDG | 122 | |||
Christine A. Berven | Classroom Meeting | 110 | 95 | 15 | ||||
Registration Deadline: September 01, 2023 | ||||||||
Soils | ||||||||
13754 | SOIL | 205 | 01 | 3 | The Soil Ecosystem | |||
Aug 21, 2023 | Dec 15, 2023 | 10:30 am - 11:20 am | MWF | TEACHING LEARNING CENTER | 031 | |||
Robert Heinse | Classroom Meeting | 87 | 60 | 27 | ||||
Registration Deadline: September 01, 2023 |